| HIGH POINT PERFORMANCE HORSE | ||
| 1990 | RDS LA CANTINA | RANCHO DOMINGO |
| 1991 | INDIGO MSR | CURTI, ANDERSON & BUTLER |
| 1992 | TIO DOMINGO | ANNE RYAN |
| 1993 | CURRUTACO | SUZY JOHNSON |
| 1994 | *RDS DOMINGA | RANCHO DOMINGO |
| 1995 | MONTE LINDO | RANCHO DEL LAGO |
| 1996 | MCD TREDINTO | SILVER CREEK RANCH |
| 1997 | TIO DOMINGO | ANNE RYAN |
| Return to top of this page | ||
| CONQUISTADOR BREEDER'S CUP | ||
| 1991 | H-S AZALEA | MERLENE SUTALO |
| 1992 | H-S AZALEA | MERLENE SUTALO |
| 1993 | NOT OFFERED | |
| Return to top of this page | ||
| HIGH POINT JUNIOR | ||
| 1992 | BETH SCHNERK | |
| 1993 | 13-17 YEARS OF AGE | BEN JOHNSON |
| 13-17 YEARS OF AGE - RESERVE | STACY BREAUX | |
| 12 AND UNDER | NICHOLAS BREAUX | |
| 12 AND UNDER - RESERVE | JONATHAN FLEMING | |
| 1994 | 13-17 YEARS OF AGE | KELLY POWERS |
| 13-17 YEARS OF AGE - RESERVE | ASHLEY BROOKS | |
| 12 AND UNDER | ALLISON PINERO | |
| 12 AND UNDER - RESERVE | CHRIS POWERS | |
| 1995 | 13-17 YEARS OF AGE | KIM HENSLEE |
| 13-17 YEARS OF AGE - RESERVE | KELLY POWERS | |
| 12 AND UNDER | HEATHER BLANKENSHIP | |
| 12 AND UNDER - RESERVE | JONATHAN FLEMING | |
| 1996 | 13-17 YEARS OF AGE | KELLY POWERS |
| 13-17 YEARS OF AGE - RESERVE | KIM HENSLEE | |
| 12 AND UNDER | JAKE FREEMAN & JONATHAN FLEMING (TIE) | |
| 12 AND UNDER - RESERVE | CARI FOGLEMAN | |
| 1997 | 13-17 YEARS OF AGE | KRISTEN WOOD |
| 13-17 YEAR OF AGE - RESERVE | KELLY POWERS | |
| 12 AND UNDER | ROSIE HARDEMAN | |
| Return to top of this page | ||
| HIGH POINT AMATEUR | ||
| 1992 | BILL MUHLHAUSER | |
| 1993 | MARTY FLEMING | |
| 1994 | SHAWNA VALENZUELA | |
| 1995 | CHARLOTTE McDONALD | |
| 1996 | ANNE RYAN | |
| 1997 | SHAWNA VALENZUELA | |
| Return to top of this page | ||
| HIGH POINT SENIOR HORSE | ||
| 1994 | PILITA | CASA NUEVA DEL MAR |
| 1995 | ANDATON | |
| 1996 | *DOMINGUITO | RICHEY, VALENZUELA & MUHLHAUSER |
| 1997 | EL HIJO DE ESTRELLAS | HACIENDA LA BIENVENIDA |
| Return to top of this page | ||
| CHAMPION OF CHAMPIONS AMATEUR PERFORMANCE HORSE | ||
| 1991 | ORACULO | RANCHO DE LA FLORECITA |
| 1992 | MV PASTILLA DE MENTA | MARY ANN & MICHAEL SILVA |
| 1993 | RECATADO | S & H PERUVIAN PASO FARM, INC. |
| 1994 | H-H DIONYSUS | PASOS DE ORO |
| 1995 | MONTE LINDO | RANCHO DEL LAGO |
| 1996 | AURORA JNE | TEXAS HORSE CENTER |
| 1997 | RDS MANDINGO | RANCHO DOMINGO |
| Return to top of this page | ||
| CHAMPION AMATEUR PERFORMANCE HORSE | ||
| 1990 | MI CAPITAN | RICHARD TRENERY |
| 1991 | ORACULO | RANCHO DE LA FLORECITA |
| 1992 | MV PASTILLA DE MENTA | MARY ANN & MICHAEL SILVA |
| 1993 | RECATADO | S & H PERUVIAN PASO FARM, INC. |
| 1994 | H-H DIONYSUS | PASOS DE ORO |
| 1995 | MONTE LINDO | RANCHO DEL LAGO |
| 1996 | AURORA JNE | TEXAS HORSE CENTER |
| 1997 | RDS MANDINGO | RANCHO DOMINGO |
| Return to top of this page | ||
| RESERVE CHAMPION AMATEUR PERFORMANCE HORSE | ||
| 1990 | RDS LA CANTINA | RANCHO DOMINGO |
| 1991 | RDS LA QUESADILLA | RANCHO DOMINGO |
| 1992 | MAGICO NEGRO GMB | GMB PERUVIANS |
| 1993 | CURRUTACO | SUZY JOHNSON |
| 1994 | GALILEA | GASTON & FINA LeSANTE |
| 1995 | MCD VENTARRON | SILVER CREEK RANCH |
| 1996 | TIO DOMINGO | RANCHO PASO REAL |
| 1997 | CELITA JOVEN SVP | STONE WALL PERUVIANS |
| Return to top of this page | ||
| HIGH POINT BREEDER | ||
| 1993 | JNE RANCH JOE & NELMA EPLEY | |
| 1994 | RANCHO DOMINGO | |
| 1995 | SILVER CREEK RANCH | |
| 1996 | SILVER CREEK RANCH | |
| 1997 | RANCHO DOMINGO | |
| Return to top of this page | ||
| HIGH POINT EXHIBITOR | ||
| 1993 TIE: | HICKORY HILL PERUVIAN PASOS | HUGH & MARTHA FLEMING |
| ROCKING M RANCH | MIKE & LINDA MEWHINNEY | |
| 1994 | PARTNERSHIP OF MUHLHAUSER & VALENZUELA | |
| 1995 | SILVER CREEK RANCH | |
| 1996 | SILVER CREEK RANCH | |
| 1997 | RANCHO SAN MARTIN | |
| Return to top of this page | ||
| Go to Pasos on the Web! | Go to PPHRNA Home Page | Go to PPHRNA Laureado Horses |
| Go to 1996 PPHRNA awards | Go to PPHRNA Champions | Go to Show schedule |
| This page created by Pasos on the Web! Last Updated 10/4/97 |
Go to Awards Description Page |