1996 PPHRNA AWARDSMEDALLON DE PLATA, HIGH POINT AWARD WINNERS |
| 1996 MEDALLON DE PLATA FILLY | |||
| RRA LINDA (Magistrado x NHB Lindura) |
Bred and Owned by Richard L. &/or Rita Apsley |
213 Points | |
| 1996 MEDALLON DE PLATA COLT | |||
| RJS FLAMENCO (*A.V. Oro Puro x RJS Tormentosa) |
Bred and Owned by Judith &/Robert W. Sloane, Jr., M.D. |
284 Points | |
| 1996 MEDALLON DE PLATA GELDING | |||
| S.H. OBSESION (Capricho C.M. x S.H. Cristina) |
Bred by Lisa Jaserie &/or Suzy Hamblen Owned by Dianna & Judy Whisenant |
596 Points | |
| 1996 MEDALLON DE PLATA MARE | |||
| WF RECUERDO II (*RyR Galileo x *FG Recuerdo) |
Bred and Owned by Westview Breeding LLC | 369 Points | |
| 1996 MEDALLON DE PLATA STALLION | |||
| RDS TABERNERO (*H.N.S. Domingo x *Sherezada) |
Bred by Rancho Domingo Owned by Rancho Chahuchu |
420 Points | |
| HIGH POINT PERFORMANCE HORSE | |||
| TIO DOMINGO (Galante x Tondalaya) |
Bred and Owned by Anne E. Ryan | 935 Points | |
| HIGH POINT PERFORMANCE GELDING | |||
| TIO DOMINGO (Galante x Tondalaya) |
Bred and Owned by Anne E. Ryan |
935 Points | |
| POSO CREEK MSR AWARD | |||
| RDS TABERNERO (*H.N.S. Domingo x *Sherezada) |
Bred by Rancho Domingo Owned by Rancho Chahuchu |
780 Points | |
| MEDALLON DE PLATA AWARDS | |||
| ZONE 1 MEDALLON | |||
| H-S AMANTE | Bred by Hacienda De La Solana | 602 Points | |
| (*H-S Maravilla x Cabaret) | Owned by Rancho Chahuchu | ||
| ZONE 2 MEDALLON | |||
| TIO DOMINGO | Bred and Owned by Anne E. Ryan | 470 Points | |
| (Galante x Tondalaya) | |||
| ZONE 3 MEDALLON | |||
| MCD TREDINTO | Bred and Owned by Siver Creek Ranch | 622 Points | |
| (S.H. Troyano x *AEV Agua Marina) | |||
| ZONE 4 MEDALLON | |||
| MONTE LINDO | Bred by Mr. &/or Mrs. John J. Burgess, Jr. | 404 Points | |
| (Monte Carlo MSR x Besame Linda) | Owned by Dr. &/or Mrs. Walter Henslee | ||
| 1996 TOP TEN SIRES | |||
| # 1 | |||
| *H.N.S. DOMINGO | Bred by Hugo Nieto | 5166 Points | |
| (Cantoral x *Perla HNS) | Owned by Rancho Domingo | 183 Total Get | |
| 41 Get Shown in 1996 | |||
| # 2 | |||
| *RyR GALILEO | Bred by Raul Risso y Hijo | 2787 Points | |
| (*AV Sol de Paijan x *Feria Cayalti) | Owned by Raul & Barbara Risso | 107 Total Get | |
| 31 Get Shown in 1996 | |||
| # 3 | |||
| FENIX | Bred by Hacienda de la Solana | 1549 Points | |
| (*Rey de la Solana x *Mariangola) | Owned by Jeanelle & Bryan Anderson | 133 Total Get | |
| 16 Get Shown in 1996 | |||
| # 4 | |||
| *A.V. ORO PURO | Bred by Anibal Vasquez | 1363 Points | |
| (*AV Sol de Paijan x AV Ximena) | Owned by Judith & Robert Sloane | 81 Total Get | |
| 9 Get Shown in 1996 | |||
| # 5 | |||
| RDS ME LLAMO PERU + | Bred and Owned by Rancho Domingo | 1341 Points | |
| (*H.N.S. Domingo x *Gan Sur Freida #777) | 45 Total Get | ||
| 18 Get Shown in 1996 | |||
| # 6 | |||
| CAPRICHO C.M. | Bred by Dale & Mimi Busk-Downey | 1196 Points | |
| (*Piloto x *Soberana de Cayalti) | Owned by Suzy Hamblen and Lisa Jaserie | 12 Total Get | |
| 3 Get Shown in 1996 | |||
| # 7 | |||
| GALANTE | Bred by Margaret & James Turk | 1194 Points | |
| (*Piloto x *Aroma) | Owned by Verena Tschuemperlin | 8 Total Get | |
| 1 Get Shown in 1996 | |||
| # 8 | |||
| *CDB CARISMA | Bred by Cristobal Duarte | 1116 Points | |
| (*H.N.S. Domingo x Mojigata) | Owned by Cristobal Duarte | 33 Total Get | |
| 11 Get Shown in 1996 | |||
| # 9 | |||
| *H.N.S. AUREO | Bred by Hugo Nieto | 798 Points | |
| (Orovilca x Cynthia) | Owned by Heinz & Sylvia Reusser | 33 Total Get | |
| 2 Get Shown in 1996 | |||
| # 10 | |||
| JURAMENTO JNE | Bred by Joe & Nelma Epley | 777 Points | |
| (El Palomilla x La Dona) | Owned by Juan & Bonnie Gallegos | 34 Total Get | |
| 5 Get Shown in 1996 | |||
| TRAIL HORSE | |||
| RDS CHARRO NEGRO | Bred by Rancho Domingo | 245 POINTS | |
| (*HNS Cada Domingo x Panagia) | Owned by Ed Norris & Paddy Korb | ||
| HIGH POINT PARADE GROUP | |||
| LAS MUJERES | 380 POINTS | ||
| HIGH POINT OPEN SHOW HORSE | |||
| RDS CHARRO NEGRO | Bred by Rancho Domingo | 50 POINTS | |
| (*HNS Cada Domingo x Panagia) | Owned by Ed Norris & Paddy Korb | ||
| (2 Shows, 4 Classes, highest: 1st Place) | |||
| PPHRNA JUNIOR HORSEMANSHIP PROGRAM | |||
| BLUE RIBBON PARTICIPANTS | SARAH COLLINS | 1,240 Points | |
| KELLY POWERS | 686 Points | ||
| RACHELLE NELSON | 658 Points | ||
| KIM HENSLEE | 529.3 Points | ||
| STEPHANIE ERLWEIN | 447.5 Points | ||
| KRISTEN WOOD | 310 Points | ||
| RED RIBBON PARTICIPANTS | JENNIFER MERK | 187.5 Points | |
| WHITE RIBBON PARTICIPANTS | ALISHA ANN ZIMMER | 120.3 Points | |
| 1996 HIGH POINT JUNIOR EXHIBITOR | |||
| 13 to 18 Years of Age | KELLY POWERS | 176 Points | |
| 12 Years and Younger | JONATHAN FLEMING | 125 Points | |
| Go to Paso on the Web! | Go to PPPHRNA Awards | This page created 5/13/97 by Pasos on the Web! | |
| Go to PPHRNA Home Page | Go to Peruvian Horse Show Schedule | ||
| Go to PPHRNA Champions |
Go to Awards Description Page | ||