![]() P.P.H.R.N.A. U.S. NATIONAL Champion of Champions PERFORMANCE MARES |
| Champion Performance Mares | Reserve Champion Performance Mares |
| 1982 | *EMINENCIA | MEADOW SPRINGS RANCH | |
| 1983 | PAOLANITA | PERUVIAN PASOS DEL SUR | |
| 1984 | *LINDERA | MEADOW SPRINGS RANCH | |
| 1985 | CONCHA PERLA | HACIENDA DE LA SOLANA | |
| 1986 | CONCHA PERLA | HACIENDA DE LA SOLANA | |
| 1987 | MADREPERLA | THREE EAGLES RANCH | |
| 1988 | AMORTIZADA | RANCHO TAPO ALTO | |
| 1989 | RDS LA PETROLERA | JUDY & BETH SCHNERK | |
| 1990 | RDS LA CANTINA | RANCHO DOMINGO | |
| 1991 | RDS ORQUIDIA NEGRA | VALENZUELA & MUHLHAUSER | |
| 1992 | RDS LA PETROLERA | JUDITH SCHNERK | |
| 1993 | CRISTALINA DE VALLE | LIDDLE PERUVIAN PARTNERS | |
| 1994 | BPR CORAZON DEL PRINCIPE | PAT MALABY | |
| 1995 | CRISTALINA DE VALLE | LIDDLE PERUVIAN PARTNERS | |
| 1996 | *AV SAVILA | LLD PERUVIANS | |
| 1997 | CORIANNA | PASOS DE MT. DIABLO | |
| 1998 | AMARETTA DE FENIX A.P.V. | ANDERSON'S PECAN VALLEY RANCH | |
| 1999 | AMARETTA DE FENIX A.P.V. | ANDERSON'S PECAN VALLEY RANCH | |
| 2000 | F-P ENCANTADORA | HICKORY HILL PERUVIAN PASOS | |
| 2001 | ES NINA DE TRIANO | MATTOS FAMILY TRUST | |
| 1982 | *EMINENCIA | MEADOW SPRINGS RANCH | |
| 1983 | PAOLANITA | PERUVIAN PASOS DEL SUR | |
| 1984 | *LINDERA | MEADOW SPRINGS RANCH | |
| 1985 | CONCHA PERLA | HACIENDA DE LA SOLANA | |
| 1986 | ANITA | RANCHO RAYO | |
| 1987 | MADREPERLA | THREE EAGLES RANCH | |
| 1988 | AMORTIZADA | RANCHO TAPO ALTO | |
| 1989 | RDS LA PETROLERA | JUDY & BETH SCHNERK | |
| 1990 | RDS LA CANTINA | RANCHO DOMINGO | |
| 1991 | RDS ORQUIDIA NEGRA | VALENZUELA & MUHLHAUSER | |
| 1992 | RDS AY ZENOBIA | RON & NANCE TOFF | |
| 1993 | CRISTALINA DE VALLE | LIDDLE PERUVIAN PARTNERS | |
| 1994 | BPR CORAZON DEL PRINCIPE | PAT MALABY | |
| 1995 | CARISIMA GG | GREEN GATE RANCH | |
| 1996 | *AV SAVILA | LLD PERUVIANS | |
| 1997 | CORIANNA | PASOS DE MT. DIABLO | |
| 1998 | AMARETTA DE FENIX A.P.V. | ANDERSON'S PECAN VALLEY RANCH | |
| 1999 | NONE - CHANGED TO AMATERU PERF | ||
| 2000 | F-P ENCANTADORA | HICKORY HILL PERUVIAN PASOS | |
| 2001 | ES NINA DE TRIANO | MATTOS FAMILY TRUST | |
P.P.H.R.N.A.
U.S. NATIONAL |
| 1984 | NO RESERVES PRIOR TO 1985 | ||
| 1985 | ZABRINA | KATHRYN BARSTOW | |
| 1986 | TARDANZA | HACIENDA DE LA VINA | |
| 1987 | LA ABANICA BAILANDA DE ESCALON | JEFF & JAN PICHEL | |
| 1988 | REVANCHA | ED & SHARON GALVEZ | |
| 1989 | CABRIOLA | BIG PINES RANCH | |
| 1990 | RDS LA QUESADILLA | RANCHO DOMINGO | |
| 1991 | H-S AZALEA | FRANK & MERLENE SUTALO | |
| 1992 | MIL AMORES | MUHLHAUSER & VALENZUELA | |
| 1993 | *SOLITA DE PAIJAN | ROCKING M RANCH | |
| 1994 | *RDS DOMINGA | RANCHO DOMINGO | |
| 1995 | *JRM AGUAMARINA | ROCKING M RANCH | |
| 1996 | MCD CANCION DE GLORIA E.T. | SILVER CREEK RANCH | |
| 1997 | TURQUESA MSR | PARTNERSHIP OF MUHLHAUSER & VALENZEULA | |
| 1998 | BK SENORITA SUECIA | GHOST RIDER RANCH | |
| 1999 | NONE - CHANGED TO AMATERU PERF | ||
| 2000 | MLM TURQUESA | RANCHO LA JOYA | |
| 2001 | BKA AQUIJADORA | HORACIO & MARY KAY SANTOS | |
| Return to top of this page | Go to Performance Stallions | Go to PPHRNA Home Page |
| Go to Geldings Champions | Go to Performance Geldings | Go to Pasos on the Web! |
| Go to Stallion Champions | Go to PPHRNA 1996 Awards ~ 1997 Awards | This page created by Pasos on the Web! |
| Go to Mares Champions | Go to PPHRNA Awards | Last Updated August 27, 2002 |